AED TO PKR buying exchange rate is 58.8 as per Pakistan Open Market and AED /PKR selling exchange rate for 1 Dirham is PKR is 59.80. Updated on, 12 Aug 2022
UAE Dirham to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
Dirham Rate in Pakistan
The information has been obtained from the Forex Association of Pakistan
Dirham and other currency rates in Pakistan
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 215 | 220 |
Euro | EUR | 220 | 223 |
British Pound | GBP | 260 | 264 |
UAE Dirham | AED | 58.8 | 59.8 |
Saudi Riyal | SAR | 57.3 | 58.3 |
Kuwaiti Dinar | KWD | 731.78 | 736.78 |
Canadian Dollar | CAD | 174.21 | 175.56 |
Australian Dollar | AUD | 156.44 | 157.69 |
Omani Riyal | OMR | 583.55 | 588.05 |
Japanese Yen | JPY | 1.6 | 1.67 |
Malaysian Ringgit | MYR | 50.36 | 50.81 |
Qatari Riyal | QAR | 61.64 | 62.14 |
Bahrain Dinar | BHD | 596.74 | 601.24 |
Thai Bhat | THB | 6.65 | 6.75 |
Chinese Yuan | CNY | 33.23 | 33.48 |
Hong Kong Dollar | HKD | 28.58 | 28.93 |
Danish Krone | DKK | 30.84 | 31.19 |
New Zealand Dollar | NZD | 141.05 | 142.25 |
Singapore Dollar | SGD | 162.8 | 164.1 |
Norwegians Krone | NOK | 23.1 | 23.4 |
Swedish Krona | SEK | 22.08 | 22.38 |
Swiss Franc | CHF | 235.55 | 237.3 |
Indian Rupee | INR | 2.82 | 2.9 |
BOLNews.com, Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source https://www.globalcourant.com/dirham-and-other-currency-rates-in-pakistan-on-12-aug-2022/?feed_id=9741&_unique_id=62f5ab13492eb
إرسال تعليق